	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.268	2685972	9.72	165768	bb			Unknown	
2		13.186	2149073	7.78	57350	bb			Unknown	
3		15.641	354028	1.28	10578	bv			Unknown	I06 
4		16.556	584355	2.11	26260	vv			Unknown	
5		18.250	1711031	6.19	51975	vv			Unknown	I06 
6		18.596	9284046	33.60	409733	vv			Unknown	
7		20.559	10548482	38.18	216659	vv			Unknown	
8		21.798	312200	1.13	14235	vb			Unknown	
